³W®æªí
| §ë¼v¤è¦¡ | RGB ¤T¤ù TFT LCD ¦P®É»E¦X§e¹³§ë¼v |
| ¹q·½ | AC100V~120V/AC200V~240V |
| ²G´¹ªO-¤Ø¤o | ¤T¤ù0.63¦T TFT LCD with MLA |
| ²G´¹ªO-µe¯À¼Æ | 786,432dots (1024x768) x3 |
| §ë¼v«G«×-«G«×(Light Output) | 3500¬y©ú |
| §ë¼v«G«×-¦â±m«G«×(Color Light Output) | 3500¬y©ú |
| ¸ÑªR«×-¼Ð·Ç¸ÑªR«× | XGA 1024x768 |
| ¸ÑªR«×-¤ä´©¸ÑªR«× | UXGA 1600x1200/SXGA 1280x1024 |
| ¸ÑªR«×-HDTV¬Û®e©Ê | 480i~1080P |
| µø°Tµe¯À | ±½ºË±K«×768±ø |
| §ë¼vµe±¤Ø¤o | 30~300¦T |
| §ë®g¤è¦¡ | «e§ë¡B«á§ë¡BÄa±¾¬Ò¥i¾A¥Î |
| ¬Û®e©Ê-µøÀW¬Û®e©Ê | ¾A¥Î©óNTSC / PAL / SECAM¨t²Î |
| ¬Û®e©Ê-¹q¸£¬Û®e | ¾A¥Î©ó PC / UXGA / SXGA / XGA / SVGA / VGA |
| Ánµ¿é¥X | ¤º«Ø5¥Ë³â¥z x1 |
| ¹q¸£°T¸¹¤¶± | ¿é¤JºÝ¤l (1)¬M¹³(RGB)¡@D-sub
15pin x2 ¡@¡@¡@¡@ (2)¬M¹³(¼Æ¦ì)¡@HDMI x1 ¡@¡@¡@¡@ (3)Ánµ¡@¥ßÅéÁn°g§A´¡¤Õ x2 ¿é¥XºÝ¤l (1)¬M¹³¡@D-sub 15pin x1 ¡@¡@¡@¡@ (2)Ánµ¡@¥ßÅéÁn°g§A´¡¤Õ x1 |
| µø°TVideo°T¸¹ | ¿é¤JºÝ¤l (1)¬M¹³¡@
Composite Video¡GRCA x1 ¡@¡@¡@¡@¡@¡@¡@¡@¡@S-Video¡GMini DIN x1 ¡@¡@¡@¡@¡@¡@¡@¡@¡@Component Video/RGB Video: ¡@¡@¡@¡@¡@¡@¡@¡@¡@D-sub 15pin x2 ¡@¡@¡@¡@ (2)Ánµ¡@RCA x1 (¥Õ/¬õ) |
| ¨ä¥L°T¸¹¤¶± | ¿é¤JºÝ¤l (1) USB
Type B¡@--- ¡@¡@¡@¡@ (2) USB Type A¡@Yes (USB Memory) ¡@¡@¡@¡@ (3) HDMI¡@Yes |
| ¦w¥þ¸Ë¸m | ¨ã¹L¼ö¦Û°ÊÂ_¹q«OÅ@¸Ë¸m |
| §ë¼v³zÃè-½ÕµJ¤è¦¡ | ¤â°ÊÁY©ñ¥H¤Î¤â°ÊµJ¶Z½Õ¾ã |
| §ë¼v³zÃè-µJ¶Z | F:1.51~1.99¡Af:18.2mm~19.2mm |
| §ë¼v³zÃè-©ñ¤j¤ñ¨Ò | 1:1.6 |
| §ë¼vµe±¤ñ¨Ò (¼e:ªø) | 4:3 |
| §ë®g¶ZÂ÷ | 0.82~13.85¤½¤Ø |
| ¼Æ¦ì¦¡±è§Î×¥¿ | ¤º«Ø««ª½¡B¤ô¥ ¡Ó30«×±è§Î×¥¿¥\¯à |
| ¿Oªw¹Ø©R | 6000/4000¤p®É(Eco/Normal) |
| ©ú·t¹ï¤ñ«× | 2000:1 (Auto iris: On) |
| ©PÃä¹ïÀ³¤¤¤ß«G«×¤ñ | 89% |
| ¦â±m«²{ | 24bit¡B1,677¸U¦â |
| ¦³®Ä±½´yÀW²v½d³ò-¤ô¥ | 15~92KHz |
| ¦³®Ä±½´yÀW²v½d³ò-««ª½ | 50~85Hz |
| µe±½Õ¾ã-µe±©ñ¤j | ¤º«Ø§ë¼vµe±§½³¡©ñ¤j¥\¯à |
| ±±¨î°T¸¹ (Control) | »»±±·Æ¹«¤ÎSerial
I/O -RS-232C x1 -RJ-45 x1 -USB Type B x1 -Trigger Out x1 |
| ¥ú·½¯Ó¯à | 230W UHE¿Oªw(E-TORL) |
| ¿Oªw«¬¸¹ | ELPLP61 |
| ¨Ï¥ÎÀô¹Ò·Å«× | Äá¤ó5~35«× |
| ¦w³W»{ÃÒ | UL60950-1¡BCSA-C22.2 |
| ¹qºÏ¬Û®e | FCC part 15B class B¡BEMC Directive¡BICES-003 class B |
| ·®°¾¸µÈ | 39dB/33dB (Normal/ Eco) |
| Àô¹Ò³W®æ-®ø¯Ó¹q¤O | ¬ù328W / 342W (Normal / Eco) |
| Àô¹Ò³W®æ-ºÎ¯vª¬ºA®ø¯Ó¹q¤O | ¬ù0.29W |
| Àô¹Ò³W®æ-«¶q | 4.2¤½¤ç |
| Àô¹Ò³W®æ-¼ex²`x°ª (¤½¤À)§tÃèÀY¤Î¸}¬[ | 45 x 27.4 x 13.1 |
| ¥Dn°t¥ó | ¹q·½½u(3m)¡B¹q¸£½u (1.8m)¡BµL½u»»±±¾¹¡B¹q¦Àx2¡B¨Ï¥Î»¡©ú®Ñ¡B¨Ï¥Î»¡©ú®Ñ¥úºÐ¡B«OÃҮѡB±K½X«OÅ@¼ÐÅÒ¡BEpson Projector Software (CDROM)¡B¬üÆ[½u¼Ñ»\¡BCable Clamp x2 |
| ¯S®í¥\¯à | -µL½uºô¸ô§ë¼v¥\¯à
802.11 b/g/n(»Ý¿ïÁÊ·f°t ELPAP07) -EasyMP Monitorºô¸ôºÊ±±¥\¯à -Slideshow³sµ²¦æ°ÊºÐª½±µ§ë¼vJPEG -ª½±µ¶}Ãö¾÷¥\¯à -¹s¬íÃö¾÷ -AV-Mute·Æ»\¥\¯à -Direct Power On/Off¥\¯à -±K½X«OÅ@¥\¯à(¶}¾÷¡B¥Î¤á¼ÐÅÒ¡Aºô¸ô) -Split Screenµe±¤À³Î¡A¨â²Õ¼v¹³¿é¤J¦P®É§e²{ -5W °ª¥\²v³â¥z |
![§ë¼v¾÷±ÀÂË¡B¹q°Ê¥¬¹õ¡B¤¬°ÊIJ±±Åã¥Ü¾¹¡B¶WµuµJ§ë¼v¾÷¡B§Ü¥ú¥¬¹õ¡B®a®x¼@°|³]³Æ¡B·|ijÅã¥Ü¾¹¡B±Ð¾Ç¹q¤l¥ÕªO¡BµL½u§ë¼v¡B¹p®g§ë¼v¾÷¡B¥¬¹õ¦w¸Ë¡B86¦TÅã¥Ü¾¹¡B§ë¼v¾ã¦X¤è®×¡BIJ±±Åã¥Ü¾¹»ù®æ¡B´¼¼z·|ij¨t²Î¡C](../_borders/¤¬°Ê±Ð¾ÇIJ±±Åã¥Ü¾¹¤Î§ë¼v¾÷®i¥Ü¤¤¤ß_¨ÎÅA¸ê°TªÑ¥÷¦³¤½¥q.jpg)












VGA°T¸¹½u-10¦Ì.jpg)

















